Participating Clubs
The Society enjoys the support of around 40 “Participating Clubs” which are among the finest in the country.
Members may play at the concessionary rate at any of these clubs if they live further away than the mileage ** shown below.
The Society holds a meeting at each of these clubs approx. every 8 years and always provides a donation (currently £600) to the Junior section.
Usually, the Captain of the club receives the donation at the dinner following the Society’s visit.
Club Website | Telephone No | Postcode | ** Mileage |
---|---|---|---|
Addington, The | 020 8877 71055 | CR0 5AB | 50 |
Aldeburgh | 01728 452890 | IP15 5PE | 50 |
Alwoodley | 0113 268 1680 | LS17 8SA | 50 |
Bath | 01225 463834 | BA2 6JG | 50 |
Blackmoor | 01420 472775 | GU35 9EH | 50 |
Blackwell | 01214451994 | B60 1PY | 20 |
Bradford | 01943 875570 | LS20 8NP | 35 |
Broadstone | 01202 692595 | BH18 8DQ | 40 |
Camberley Heath | 01276 23258 | GU15 1JG | 50 |
Cavendish | 01298 79708 | SK17 6XF | 25 |
Cirencester | 01285 652465 | GL7 7BH | 50 |
Conwy | 01492 592423 | LL32 8ER | 50 |
Edgbaston | 0121 454 1736 | B15 3TB | 40 |
Fairhaven | 01253 736741 | FY8 4JU | 50 |
Frinton | 01255 674618 | CO13 9EP | 50 |
Gog Magog | 01223 247626 | CB22 3AB | 20 |
Goswick | 01289 387256 | TD15 2RW | 60 |
Hawick | 01450 372293 | TD9 0NY | 30 |
Hornsea | 01964 532020 | HU18 1XG | 50 |
Kenilworth | 01926 658517 | CV8 2EA | 50 |
Little Aston | 0121 353 2942 | B74 3AN | 50 |
Littlestone | 01797 363355 | TN28 8RB | 50 |
Luffenham Heath | 01780 720205 | PE9 3UU | 50 |
Lyme Regis | 01297 442963 | DT7 3HQ | 50 |
Middlesbrough | 01642 311515 | TS8 9EE | 50 |
Moor Park | 01923 773146 | WD3 1QN | 35 |
Moortown | 0113 268 6521 | LS17 7DB | 35 |
Northamptonshire County | 01604 843025 | NN6 8AZ | 40 |
Northumberland, The | 0191 236 2498 | NE3 5HT | 50 |
Pannal | 01423 872628 | HG3 1ES | 35 |
Prince's | 01304 611118 | CT13 9QB | 50 |
Ross-on-Wye | 01989 720267 | HR9 7UT | 50 |
Royal Cinque Ports | 01304 367856 | CT14 6RF | 50 |
Royal St. David’s | 01788 780361 | LL46 2UB | 40 |
Saltburn-by-the-Sea | 01287 622812 | TS12 1NJ | 40 |
Sandiway | 01606 883247 | CW8 2DJ | 40 |
Sand Moor | 0113 268 5180 | LS17 7DJ | 35 |
Seascale | 01946728202 | CA20 1QL | 50 |
St Mellion Resort | 01579 352021 | PL12 6SD | 20 |
Trentham | 01782 658109 | ST4 8HB | 50 |
Vale Resort | 01443 665899 | CF72 8JY | 50 |
West Lancashire, The | 0151 924 1076 | L23 8SZ | 35 |
Woodhall Spa | 01526 352511 | LN10 6PU | 60 |
To download a PDF version of all the clubs that participate with the Golf Society of Great Britain, click the button below
Click on the box in the top left of the header bar of the map below to see the names of Participating Clubs and click on the name of a club and its photo to see more details.